Ranklist
Compete with other members
Sitewide statistics
Eggs
Pokémon
Shinies
Megaables
Shiny Megaables
Shadows
Interactions
Members
New users (7 days)
Common wealth
Page Views
User ranklist
Newest Members
1. jason_w | 4 Minutes ago |
2. Thamystic1 | 18 Minutes ago |
3. Rose_The_Wolf | 32 Minutes ago |
4. vdConceicao | 41 Minutes ago |
5. Curiosis | 45 Minutes ago |
6. Amix | 46 Minutes ago |
7. fadedlgbt | 49 Minutes ago |
8. vlonnell | 52 Minutes ago |
9. dikzak | 1 Hour ago |
10. southt77 | 1 Hour ago |
Most Interactions (30 Days)
1. Lorry14 | 1,842,840 |
2. audreyy | 1,593,933 |
3. Kimie | 1,587,547 |
4. polyda | 1,460,725 |
5. Binks | 1,445,170 |
6. KAMATOSE | 1,348,363 |
7. momalia | 1,326,182 |
8. yomymaing201 | 1,324,204 |
9. WalkingOnSunshine | 1,258,736 |
10. Tuna | 1,197,925 |
Most Interactions
Most Berries fed
Most Pokémon
1. Nymphrasis | 91,883 |
2. Qiaokeli | 51,030 |
3. imagine | 46,904 |
4. RoyalGecko | 41,956 |
5. Kazyaquin | 40,707 |
6. Espy | 38,638 |
7. DragonSumedh | 36,449 |
8. Kadse | 35,100 |
9. LunaFenrir | 34,893 |
10. Intak | 34,812 |
Most Pokédex Entries
1. Qiaokeli | 1,747 |
2. PenguinPowerful | 1,747 |
3. Maniac | 1,747 |
4. Nika~ | 1,747 |
5. LALVOE | 1,747 |
6. Purrloin | 1,746 |
7. MelonNoodle | 1,746 |
8. dusk_keldeo | 1,745 |
9. PandaBennington | 1,744 |
10. AllyBear | 1,744 |
Most Eggs Hatched
Most EggDex Entries
1. Maniac | 792 |
2. Muse | 788 |
3. Jacharias | 786 |
4. dusk_keldeo | 785 |
5. Zellane | 782 |
6. Finhawk | 781 |
7. CaptainParisStarr | 778 |
8. AllyBear | 777 |
9. loketoke | 777 |
10. WalkingOnSunshine | 775 |
Most Shinies
1. Nika~ | 3,394 |
2. ArceusTamerJD | 3,021 |
3. Tuna | 2,699 |
4. Ravenswing | 2,663 |
5. Kazyaquin | 2,485 |
6. Tobey | 1,995 |
7. BLEACHIchigo1 | 1,766 |
8. CeNedra | 1,723 |
9. TheRockers | 1,638 |
10. raj_singh | 1,581 |
Most ShinyDex Entries
1. Nika~ | 1,476 |
2. loketoke | 1,252 |
3. GetsugaTenshou | 1,247 |
4. Ravenswing | 1,198 |
5. Menxi | 1,196 |
6. SilkySelkie | 1,188 |
7. TheRockers | 1,172 |
8. Kuroo | 1,166 |
9. Greggory_Lee | 1,148 |
10. Hime-Nyan | 1,091 |
Longest Pokéradar-Chain
1. Shadowplay | 33,380 |
2. LuckyLady | 25,000 |
3. Kuroo | 23,174 |
4. Zarkesh | 21,660 |
5. Darenia | 17,490 |
6. Tuna | 16,143 |
7. AuroraNightshade | 15,169 |
8. SCP-682 | 14,001 |
9. Furret | 14,000 |
10. Faol | 13,895 |
Most Shadows
1. Vixie | 1,311 |
2. Wolfsdrache | 1,268 |
3. 4eburaschka7 | 1,069 |
4. Ambipom | 1,058 |
5. Aphrooturtle | 782 |
6. WolfLeLoup | 782 |
7. Naoma | 759 |
8. Ghibli | 729 |
9. ShinyMegaHunter | 710 |
10. Tuna | 706 |
Most ShadowDex Entries
1. Muse | 278 |
2. ChikoritaMining | 278 |
3. MetalHeadKendra | 278 |
4. KittyMeow | 278 |
5. pokemon2000 | 278 |
6. Pfeif | 278 |
7. Zoen | 278 |
8. Vixie | 278 |
9. Finhawk | 278 |
10. Shyrenia666 | 278 |
Highest Trainerlevel
Longest Game Time
Most Money
Royal Tunnel Explorations
1. kikkoman1 | Level 43,182 |
2. ShinyMegaHunter | Level 19,980 |
3. Ohma_Tokita | Level 15,145 |
4. anorchoclown | Level 13,148 |
5. BarnacleBoy | Level 12,205 |
6. Skips | Level 11,153 |
7. Argentis | Level 11,134 |
8. Lilith99 | Level 10,737 |
9. Professor_Elm | Level 10,488 |
10. loketoke | Level 9,033 |
Most Wonder Trades
1. Kimie | 21,054 |
2. WalkingOnSunshine | 19,241 |
3. Waltz | 19,231 |
4. Jacharias | 19,113 |
5. Argentis | 16,996 |
6. BLEACHIchigo1 | 16,740 |
7. Shadowplay | 15,342 |
8. Zarkesh | 15,275 |
9. bloodyrikku | 13,481 |
10. loketoke | 13,420 |
Most Berries harvested
1. Qiaokeli | 10,541,983 |
2. Zellane | 7,324,981 |
3. Okay | 7,274,706 |
4. Tuna | 4,797,171 |
5. Redrose199 | 4,121,328 |
6. Zarkesh | 3,814,704 |
7. loketoke | 3,741,106 |
8. Lorry14 | 3,649,350 |
9. Rscorpions2 | 3,341,716 |
10. Argentis | 2,998,551 |
Longest HoL-Chain
Biggest Plushie Collection
1. Nika~ | 131,123 |
2. _Nyx_ | 104,455 |
3. Tuna | 102,759 |
4. Zarkesh | 65,046 |
5. Bun-Bun | 56,774 |
6. Cherry_Blossom | 54,064 |
7. Waltz | 52,120 |
8. Qiaokeli | 40,759 |
9. champ1509 | 38,179 |
10. ImperialHound | 20,791 |
Most unique Plushies
Pokémon ranklist
Highest frequency
1. Combee | 174,247 |
2. Eevee | 171,533 |
3. Gyarados | 170,774 |
4. Charizard | 167,942 |
5. Pichu | 126,603 |
6. Luxray | 123,165 |
7. Beedrill | 122,178 |
8. Haunter | 110,280 |
9. Budew | 106,033 |
10. Mightyena | 103,847 |
Lowest frequency
1. Magearna (Master Ball) | 26 |
2. Calyrex (Ice Rider) | 29 |
3. Calyrex (Shadow Rider) | 30 |
4. Magearna (Ultra Ball) | 49 |
5. Palkia (Origin) | 70 |
6. Dialga (Origin) | 79 |
7. Enamorus (Therian Forme) | 87 |
8. Gholdengo | 94 |
9. Mega Robin Blaze | 101 |
10. Sliggoo (Hisuian) | 101 |
Strongest Pokémon
1. RoseLady | Level 26879 |
2. 3OS - Alphonse Ⱄ | Level 22821 |
3. NJDiver | Level 20306 |
4. •°Jeffery°• | Level 21239 |
5. ~•°KITSUNE°•~ | Level 19741 |
6. Queen Tropius | Level 18007 |
7. ❤ Eloise | Level 17478 |
8. Rin-Rin | Level 18473 |
9. Charizard | Level 17268 |
10. Mikey | Level 15541 |
Highest shiny frequency
1. Gyarados | 7,583 |
2. Riolu | 5,372 |
3. Combee | 5,362 |
4. Absol | 4,487 |
5. Magikarp | 4,432 |
6. Charizard | 4,050 |
7. Luxray | 3,903 |
8. Beedrill | 3,884 |
9. Gengar | 3,638 |
10. Pidgeot | 3,551 |
Lowest shiny frequency
1. Vivillon (Pride) | 1 |
2. Mega Diancie | 1 |
3. Harplade | 1 |
4. Magearna (Master Ball) | 1 |
5. Allotrope | 1 |
6. Mega Skarigami | 1 |
7. Baby Latias | 1 |
8. Buizel (Emera) | 1 |
9. Nuzzlear | 1 |
10. Mega Mewtwo Y | 1 |
Highest shadow frequency
1. Gengar | 1,122 |
2. Pikachu | 1,064 |
3. Raichu | 1,046 |
4. Rapidash | 1,028 |
5. Gyarados | 1,024 |
6. Ponyta | 961 |
7. Haunter | 916 |
8. Golem | 896 |
9. Pidgeot | 881 |
10. Gastly | 879 |
Lowest shadow frequency
1. Ditto | 54 |
2. Unown W | 129 |
3. Unown H | 130 |
4. Unown G | 134 |
5. Unown U | 135 |
6. Unown O | 136 |
7. Unown I | 138 |
8. Unown J | 138 |
9. Unown F | 139 |
10. Unown M | 140 |