Ranklist
Compete with other members
Sitewide statistics
Eggs
Pokémon
Shinies
Megaables
Shiny Megaables
Shadows
Interactions
Members
New users (7 days)
Common wealth
Page Views
User ranklist
Newest Members
1. Slapmaster-_- | 13 Minutes ago |
2. TAdoesnotfukwith | 54 Minutes ago |
3. VirtuosoAJ | 1 Hour ago |
4. Riad | 1 Hour ago |
5. Just_know | 2 Hours ago |
6. Hdidj | 2 Hours ago |
7. Nassimfarrr | 2 Hours ago |
8. b14nk | 2 Hours ago |
9. meiyilan | 2 Hours ago |
10. Retsuu | 2 Hours ago |
Most Interactions (30 Days)
1. Lorry14 | 2,000,094 |
2. momalia | 1,417,993 |
3. polyda | 1,349,067 |
4. WalkingOnSunshine | 1,221,048 |
5. yomymaing201 | 1,220,221 |
6. HyperBeam | 1,148,935 |
7. Bambiii | 932,910 |
8. EpicFailure | 932,539 |
9. Kimie | 794,912 |
10. Tuna | 793,726 |
Most Interactions
Most Berries fed
Most Pokémon
1. Nymphrasis | 92,902 |
2. Qiaokeli | 51,199 |
3. imagine | 46,904 |
4. RoyalGecko | 42,922 |
5. Kazyaquin | 40,701 |
6. Espy | 38,638 |
7. DragonSumedh | 36,540 |
8. Kadse | 35,101 |
9. LunaFenrir | 34,893 |
10. Intak | 34,814 |
Most Pokédex Entries
1. Qiaokeli | 1,757 |
2. PenguinPowerful | 1,757 |
3. Maniac | 1,757 |
4. Nika~ | 1,757 |
5. LALVOE | 1,757 |
6. Purrloin | 1,756 |
7. MelonNoodle | 1,756 |
8. PandaBennington | 1,754 |
9. AllyBear | 1,753 |
10. Castiello11 | 1,753 |
Most Eggs Hatched
Most EggDex Entries
1. Maniac | 795 |
2. Muse | 792 |
3. dusk_keldeo | 788 |
4. Jacharias | 787 |
5. Finhawk | 787 |
6. Zellane | 784 |
7. loketoke | 782 |
8. CaptainParisStarr | 779 |
9. AllyBear | 779 |
10. WalkingOnSunshine | 779 |
Most Shinies
1. Nika~ | 3,451 |
2. ArceusTamerJD | 3,021 |
3. Tuna | 2,745 |
4. Ravenswing | 2,681 |
5. Kazyaquin | 2,485 |
6. Tobey | 1,995 |
7. BLEACHIchigo1 | 1,801 |
8. CeNedra | 1,725 |
9. TheRockers | 1,647 |
10. raj_singh | 1,581 |
Most ShinyDex Entries
1. Nika~ | 1,479 |
2. loketoke | 1,261 |
3. GetsugaTenshou | 1,247 |
4. Ravenswing | 1,199 |
5. Menxi | 1,198 |
6. SilkySelkie | 1,188 |
7. TheRockers | 1,182 |
8. Kuroo | 1,172 |
9. Greggory_Lee | 1,148 |
10. ChikoritaMining | 1,096 |
Longest Pokéradar-Chain
1. Shadowplay | 33,837 |
2. LuckyLady | 25,000 |
3. Kuroo | 23,174 |
4. Zarkesh | 21,660 |
5. Darenia | 17,637 |
6. Tuna | 16,143 |
7. AuroraNightshade | 15,169 |
8. SCP-682 | 14,001 |
9. Furret | 14,000 |
10. Faol | 13,895 |
Most Shadows
1. Vixie | 1,311 |
2. Wolfsdrache | 1,268 |
3. 4eburaschka7 | 1,069 |
4. Ambipom | 1,058 |
5. Aphrooturtle | 782 |
6. WolfLeLoup | 782 |
7. Naoma | 759 |
8. Ghibli | 729 |
9. Tuna | 717 |
10. ShinyMegaHunter | 710 |
Most ShadowDex Entries
1. Muse | 278 |
2. ChikoritaMining | 278 |
3. MetalHeadKendra | 278 |
4. KittyMeow | 278 |
5. pokemon2000 | 278 |
6. Pfeif | 278 |
7. Zoen | 278 |
8. Vixie | 278 |
9. Finhawk | 278 |
10. Shyrenia666 | 278 |
Highest Trainerlevel
Longest Game Time
Most Money
Royal Tunnel Explorations
1. kikkoman1 | Level 43,182 |
2. ShinyMegaHunter | Level 19,980 |
3. Ohma_Tokita | Level 15,145 |
4. anorchoclown | Level 13,148 |
5. BarnacleBoy | Level 12,205 |
6. Skips | Level 11,153 |
7. Argentis | Level 11,134 |
8. Lilith99 | Level 10,737 |
9. Professor_Elm | Level 10,488 |
10. loketoke | Level 9,033 |
Most Wonder Trades
1. Kimie | 21,214 |
2. WalkingOnSunshine | 19,408 |
3. Jacharias | 19,294 |
4. Waltz | 19,231 |
5. Argentis | 17,136 |
6. BLEACHIchigo1 | 16,848 |
7. Shadowplay | 15,538 |
8. Zarkesh | 15,275 |
9. bloodyrikku | 13,481 |
10. loketoke | 13,463 |
Most Berries harvested
1. Qiaokeli | 10,666,149 |
2. Zellane | 7,334,075 |
3. Okay | 7,274,706 |
4. Tuna | 4,885,132 |
5. Redrose199 | 4,143,826 |
6. Zarkesh | 3,814,704 |
7. loketoke | 3,753,062 |
8. Lorry14 | 3,671,266 |
9. Rscorpions2 | 3,341,716 |
10. Argentis | 2,998,551 |
Longest HoL-Chain
Biggest Plushie Collection
1. Nika~ | 131,850 |
2. _Nyx_ | 104,465 |
3. Tuna | 102,843 |
4. Zarkesh | 65,046 |
5. Bun-Bun | 57,313 |
6. Cherry_Blossom | 55,085 |
7. Waltz | 52,120 |
8. Qiaokeli | 40,861 |
9. champ1509 | 38,211 |
10. ImperialHound | 20,980 |
Most unique Plushies
Pokémon ranklist
Highest frequency
1. Combee | 174,688 |
2. Eevee | 172,289 |
3. Gyarados | 171,735 |
4. Charizard | 168,771 |
5. Pichu | 127,216 |
6. Luxray | 123,678 |
7. Beedrill | 123,583 |
8. Haunter | 110,605 |
9. Budew | 106,657 |
10. Mightyena | 104,315 |
11. Butterfree | 103,727 |
12. Vivillon | 101,166 |
13. Liepard | 99,215 |
14. Tentacruel | 98,719 |
15. Rapidash | 98,518 |
Lowest frequency
1. Magearna (Master Ball) | 27 |
2. Calyrex (Ice Rider) | 30 |
3. Calyrex (Shadow Rider) | 31 |
4. Magearna (Ultra Ball) | 51 |
5. Palkia (Origin) | 72 |
6. Dialga (Origin) | 81 |
7. Enamorus (Therian Forme) | 90 |
8. Gholdengo | 94 |
9. Mega Robin Blaze | 101 |
10. Sliggoo (Hisuian) | 102 |
11. Avalugg (Hisuian) | 108 |
12. Goodra (Hisuian) | 113 |
13. Mega Obsidialix | 115 |
14. Silvally (Poison) | 116 |
15. Silvally (Fairy) | 118 |
Strongest Pokémon
1. RoseLady | Level 27233 |
2. 3OS - Alphonse Ⱄ | Level 22822 |
3. NJDiver | Level 20512 |
4. •°Jeffery°• | Level 21370 |
5. ~•°KITSUNE°•~ | Level 19902 |
6. Queen Tropius | Level 18007 |
7. ❤ Eloise | Level 17521 |
8. Rin-Rin | Level 18473 |
9. Charizard | Level 17268 |
10. Mikey | Level 15633 |
11. ~°THUNDARA°~(11thOS) | Level 14836 |
12. «Jake» | Level 14316 |
13. Bites | Level 13994 |
14. Sugar Plum Fairy | Level 12973 |
15. Dodrio | Level 13818 |
Highest shiny frequency
1. Gyarados | 7,642 |
2. Combee | 5,386 |
3. Riolu | 5,369 |
4. Absol | 4,511 |
5. Magikarp | 4,459 |
6. Charizard | 4,095 |
7. Luxray | 3,945 |
8. Beedrill | 3,921 |
9. Gengar | 3,639 |
10. Pidgeot | 3,555 |
11. Ponyta | 3,487 |
12. Ampharos | 3,318 |
13. Mareep | 3,287 |
14. Buneary | 3,050 |
15. Gardevoir | 3,020 |
Lowest shiny frequency
1. MissingNo. (Kabutops) | 1 |
2. Articuno | 1 |
3. Mega Mewtwo Y | 1 |
4. Mega Skarigami | 1 |
5. Baby Latias | 1 |
6. Vivillon (Pride) | 1 |
7. Harplade | 1 |
8. Allotrope | 1 |
9. Mega Diancie | 1 |
10. Nuzzlear | 1 |
11. Magearna (Master Ball) | 1 |
12. Urshifu (Rapid Strike) | 1 |
13. Ogerpon | 1 |
14. MissingNo. (Marowak) | 2 |
15. Mega Robin Blaze | 2 |
Highest shadow frequency
1. Gengar | 1,125 |
2. Pikachu | 1,067 |
3. Raichu | 1,051 |
4. Rapidash | 1,033 |
5. Gyarados | 1,026 |
6. Ponyta | 965 |
7. Haunter | 921 |
8. Golem | 901 |
9. Pidgeot | 885 |
10. Gastly | 882 |
11. Wigglytuff | 871 |
12. Clefable | 864 |
13. Magikarp | 849 |
14. Weezing | 835 |
15. Jigglypuff | 828 |
Lowest shadow frequency
1. Ditto | 54 |
2. Unown W | 130 |
3. Unown H | 132 |
4. Unown G | 134 |
5. Unown U | 135 |
6. Unown O | 137 |
7. Unown J | 138 |
8. Unown M | 140 |
9. Unown F | 140 |
10. Unown I | 141 |
11. Unown V | 142 |
12. Kabuto | 143 |
13. Unown B | 144 |
14. Omanyte | 146 |
15. Unown L | 146 |