Party
Last Visitors
Visitors | ||
---|---|---|
Pages | Mon, 18/Nov/2024, 09:31 | |
szente1996 | Tue, 22/Oct/2024, 18:59 | |
raj_singh | Wed, 16/Oct/2024, 03:00 | |
Amethystria | Mon, 14/Oct/2024, 02:10 | |
Maguro | Thu, 10/Oct/2024, 11:41 |
Game Records
Trainer ID: #919843308Registration: 04/02/2023 (1 Year ago)
Game Time: 420:00 Hours
Total interactions: 569,641
Money: 6,965,429
Starter Pokémon: Giga Charizard
Contact
Last Action |
---|
Storing Pokémon (29 Days ago) |