My Berry Store!
Plushies
Newest gifts | ||
---|---|---|
Riodise | 20 Days ago | |
Riodise | 21 Days ago | |
Kimie | 22 Days ago | |
KD6-37 | 25 Days ago |
Badge Showcase
Set #1 | ||||||||
Set #2 | ||||||||
Set #3 | ||||||||
Set #4 |
Last Visitors
Visitors | ||
---|---|---|
zgvxfw | Wed, 20/Nov/2024, 01:52 | |
KipKat | Fri, 08/Nov/2024, 23:10 | |
momobami | Fri, 08/Nov/2024, 23:06 | |
Joyfuldoggy | Fri, 08/Nov/2024, 23:04 | |
meggylu5 | Sat, 26/Oct/2024, 13:57 |
Game Records
Trainer ID: #663905782Registration: 20/11/2020 (4 Years ago)
Game Time: 270:10 Hours
Total interactions: 1,109,765
Money: 1,813,088
Starter Pokémon: Swampert
Feeds
EnNaifu’s General Shop
x3 Vortex of Time - 100,000 PD
x5 Nebula Stone - 10,000 PD